Zinc Alloy Sacrificial Anode for Your Need
Zinc alloy sacrificial anode Product introduction: With a high electrochemical performance, zinc alloy sacrificial anode
Basic Info
Model NO. | ZH-1, ZH-2, ZH-3, ZH-4, ZH-5, ZH-6, ZH-7, ZH-8 |
Trademark | YH |
Origin | China |
HS Code | 79040000 |
Production Capacity | 100000pieces/Every Year |
Product Description
Zinc alloy sacrificial anode Product introduction: With a high electrochemical performance, zinc alloy sacrificial anode performs well in seawater and other media with chlorine ion, and the current generated has a self-regulating ability. It is usually used in the soil environment or sea water environment with the soil resistivity less than 20-ohm-meters. Quality standards are in line with the GB/T4950-2002 standard, and the chemical composition of zinc anode is in line with US MIL-A-18001H and ASTM-B418 (Type 1) standard.Main features: small autolysis, high current efficiency, good self-regulating performance and longer service life.Range of application:internal wallChemical composition:Type | Specificationlong×wide×height,mm | QualityKg | current mA | applicable rangeship displacement,T |
ZH-1 | 390×120×50 | 15.6 | 610 | ≥10000 |
ZH-2 | 500×100×40 | 13.6 | 680 | >5000 |
ZH-3 | 300×150×35.double iron core | 11.0 | 540 | >5000 |
ZH-4 | 400×100×35 | 9.0 | 540 | 1000~10000 |
ZH-5 | 300×150×30,double hole | 8.6 | 540 | 1000~5000 |
ZH-6 | 320×100×40 | 8.0 | 400 | 1000~5000 |
ZH-7 | 250×100×35 | 5.6 | 410 | 200~1000 |
ZH-8 | 200×100×35 | 4.0 | 370 | 200~100 |
Company details:
Send to us