Gr. 1 Grade 1 Pure Mmo Coated Titanium Plate Anodes for Seawater Electrolysis
Gr.1 MMO Coated Titanium Plate Anodes AVAILABLE SIZES Coating Catalyst: Platinum (Pt), Ruthenium (Ru), Iridium (Ir) Coat
Basic Info
Model NO. | titanium anode |
Type | Titanium Anode |
Application | Industrial, Medical |
Technique | Coated |
Grade | GR1 |
Shape | Square |
Cerficication | En10204-3.1b |
Surface | Pickled, Polished |
Condition | Annealed |
Model Number | Titanium Anode |
Transport Package | Wooden Case/Carton Box |
Specification | 0.5-15 Micrometre |
Trademark | KING TITANIUM |
Origin | China |
HS Code | 8108909000 |
Production Capacity | 50000 PCS/Year |
Product Description
Gr.1 MMO Coated Titanium Plate Anodes
AVAILABLE SIZES
Coating Catalyst: Platinum (Pt), Ruthenium (Ru), Iridium (Ir)
Coating Thickness: 0.5-15μm
PH Value: 1-14
STANDARD
Gr.1 or Gr.2 Titanium
TYPE
Rod, wire, plate, mesh, tubular, box, ring, ribbon
EXAMPLE APPLICATIONS
Seawater electrolysis, horizontal plating, pulse plating, cathodes protection.
Caustic soda production, chlorate industry, organic synthesis, sodium hypochlorite production, sea water electrolysis, metal electrowinning, produce chlorine by electrolysis, metal plating.
Foil production, high-speed electroplating, auxiliary anode, cathode protection, organic synthesis, acid water electrolysis, metal surface treatment, electrodialysis, noble metal electrowinning, horizontal plating, pulse plating.
Grade | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||
ASTM | UNSNo | N | C | H | Fe | O | Ti | Other element (each) | Other element (total) | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Bal. | <0.1 | <0.4 | 240 | 138 | 24 | 30 |
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Bal. | <0.1 | <0.4 | 345 | 275 | 20 | 30 |
Send to us