Impressed Current Cathodic Protection Lead Silver Alloy Auxiliary Anode
YH-NPF series lead silver alloy auxiliary anode Introduction:The electro-depositing Pb-0.8%Ag alloy anode was prepared b
Basic Info
Model NO. | YH-NPF |
Trademark | YH |
Origin | China |
HS Code | 8543300090 |
Production Capacity | 100000pieces/Every Year |
Product Description
YH-NPF series lead silver alloy auxiliary anode
Introduction:The electro-depositing Pb-0.8%Ag alloy anode was prepared by lead silver anode electro-depositing lead and silver on the surface of aluminum sheet, and the traditional casting Pb-0.8%Ag alloy anode was prepared by the method of the solid film casting.The electrochemical properties, structure and morphology of two kinds of anodes were studied by constant current polarization, cyclic voltammetry, ac impedance, X-ray diffraction and scanning electron microscopy.The results show that the surface formation of PbO2 is more, the corrosion resistance and the conductivity are better, the surface topography is more compact and even.Features:1. Compared with the casting Pb-0.8%Ag alloy electrode, the anode film of the electro-depositing Pb-0.8%Ag alloy anode is more uniform and compact and more stable.2. The surface formation of PbO2 is more, the corrosion resistance and the conductivity are better, the surface topography is more compact and even.Chemical property:Material | Use environment | Max. Working current density(A/m2) | consumption(Kg/A.a) | Polarization potential ≤V | |
Lead silver alloy anode | Contain 20%Ag | In the seawater | 50~250 | 1×10-1 | 2.0 |
Contain 20%Ag | 50~300 | ||||
Lead silver micro-platinum anode | In the seawater | 50~1000 | 8×10-3 | 2.2 |
Chemical component:
Chemical elements | Ag | Pb | Impurity ≤ | |
Fe | Cu | |||
Content | 2~3 | Remain | 0.005 | 0.03 |
Application range:Can be widely used in seawater anti-corrosion.
Specification:
Name | Type | Shape | Dimension (mm) | Anode body working area(mm2) | Anode body thickness(mm) | Service life | Work current range | |||
L(D) | B | H | Installation hole | |||||||
Lead silver alloy anode | YH-NPF | linear | 920 | 180 | 40 | 8 | 600×50 | 32 | >6 | 1.5~7.5 |
YH-NPF | linear | φ1340 | 180 | 40 | 10 | 1018×50 | 32 | 2.5~12.5 | ||
YH-NPF | disc | φ198 | φ146 | 25 | - | 16700 | 35 | 0.8~5.0 | ||
YH-NPF | disc | φ290 | φ245 | 30 | - | 50000 | 40 | 2.5~15 |
Company details:
Send to us