Solid Rod High Silicon Cast Iron Anode Auxiliary Anode
Solid rod high silicon cast iron anodeIntroduction:High silicon cast iron anode, composition contains 14-16% of silicon,
Basic Info
Model NO. | YHZT |
HS Code | 8543300090 |
Production Capacity | 100000pieces/Every Year |
Product Description
Solid rod high silicon cast iron anodeIntroduction:High silicon cast iron anode, composition contains 14-16% of silicon, can improve the performance of the anode material so that it have the advantages of low consumption rate, big allowance current density, small grounding resistance, high utilization rate.Design purpose:It is mainly used for the anti-corrosion protection of oil, gas, water supply and drainage pipelines, underground cable, chemical industry, communication, harbor, ship and reservoir gate underground and in fresh water..High silicon cast iron anode can be used on a variety of environment such as soil, fresh water, sea water. When using in soil, need to be used with coke packing, carbon content of coke materials shall not be less than 85%, the buried anode can use two methods that shallow buried anode bed and deep well anode bed.Standard specification:GB8491-87 'High silicon corrosion-resistance cast iron';SY/T0036-2000 'Pipeline impressed current cathodic protection system design specification'Chemical componentName | Chemical element(%) | Impurity content(%) | |||||
Si | Cr | Mn | C | Fe | P | S | |
High silicon cast iron | 14-16 | - | 0.6-0.8 | 0.8-1.05 | remain | ≤0.25 | ≤0.1 |
14.20 -14.75% | 3.25 -5.00% | 1.50%(Maximum) | 1.10 %(±0.5%) | Remainder | |||
Contain chromium silicon iron | 14-16 | 4.0-4.5 | 0.6-0.8 | 0.8-1.05 | remain | ≤0.25 | ≤0.1 |
Chemical property
Use environment | Max. Working current density(A/m2) | Consumption (Kg/A·a) |
In seawater | 50 | 0.3~1.0 |
In fresh water, soil | 10 | 0.05~0.2 |
Application range:Can be widely used in seawater, fresh water, soil.
Specification:
Type | Specification,mm | Weight,Kg | Anode cable | |
Section,mm2 | Length,mm | |||
YHZT-1 | f50´1500 | 22 | 25 | 2000 |
YHZT-2 | f75´1200 | 40 | 25 | 2000 |
YHZT-3 | f75´1500 | 50 | 25 | 2000 |
YHZT-4 | f100´1500 | 90 | 25 | 2000' |
Company details:
Send to us