Platinum and Nionium Auxiliary Anode for You Need
Platinum and nionium auxiliary anodeProduct Description:Our company has done a lot of work in the research and developme
Basic Info
Model NO. | YHTFA-4, YHTFB-4, H-FL5 |
Trademark | YH |
Origin | China |
HS Code | 85079090 |
Production Capacity | 100000pieces/Every Year |
Product Description
Platinum and nionium auxiliary anodeProduct Description:Our company has done a lot of work in the research and development of Pt NB materials. Our staffs are involved in drafting of The Composite Anode Wire with Pt / Nb Used for Cathodic Protection of nonferrous metals industry standard YS/T642-2007 in People's Republic of China. A large number of electrode products with different models, types and specifications are developed and designed in our company, which can be applied for the protection of vital equipments, of shipping, steel pile wharf, industrial equipment (seawater circulating water pump, sea water condenser, and sea water pipeline).Product Features:1. The auxiliary anode made of Pt / Nb material has many advantages such as small volume, high discharge, long service life, stable and reliable work state and so on.2. The overall electrode life is long.Chemical propertyMaterial | Operating environment | Maximum operating current density(A/m2) | Consumption rate(Kg/A.a) | Polarization potential≤V |
Composite anode with Pt / Nb | In Seawater | ≤2000 | 6×10-6 | 2.5 |
Specification parameter
name | Model | Shape | Overall dimensions(mm) | Working area of anode (mm2) | Anodthickness(mm) | Service life | Range of operating current | |||
L(D) | B | H | Number of mounting holes | |||||||
Composite anode with Pt / Nb | YHTF | Strip | 520 | 160 | 25 | 6 | 8850(φ3Filiform) | Thickness of ≥10mm platinum layer | 20 | ≤15 |
YHTF | Strip | 920 | 180 | 40 | 8 | 700×50 | ≤70 |
Range of ApplicationThe equipment can be widely used for the protection of critical equipment such as ships, steel pile wharf, industrial equipment (seawater circulating water pump, sea water condenser, and sea water pipeline).Commonly used model specifications
Product model | Specification | Type | Application | |||||
YHTFA-4(Φ160) | 4A | Disc | Seawater circulating pump, sea water pipeline | |||||
YHTFB-4(Φ160) | 4A | Disc | Seawater circulating pump, sea water pipeline | |||||
YHTF-3(Φ160) | 3A | Disc | Seawater circulating pump, sea water pipeline | |||||
YHTF-3(Φ120) | 3A | Disc | Seawater circulating pump, sea water pipeline | |||||
YH-FL2 | 2A | Plate shape | Sea water circulation pump, ship | |||||
YH-FL5 | 3~10A | Plate shape | Sea water circulation pump, ship | |||||
YHTF(Z)-4 | 3~6A | Spring shape | Seawater circulating pump, condenser, pipeline | |||||
YHTF(I)-2 | 2~4A | Probe shape | Seawater circulating pump, condenser, pipeline |
Company details:
Send to us