High Silicon Cast Iron Anodes
High silicon cast iron anode 1 The scope of application Impressed current cathodic protection for offshore drilling plat
Basic Info
Model NO. | YGT-2 |
Color | White |
Application | Transportation Tools, Door & Window, Decorations |
Certification | ISO9001, ASTM, JIS, GB, EN |
Technique | Extruded |
Grade | Ygt-2 |
Temper | O - H112 |
Surface Treatment | Powder Coating |
Alloy | Alloy |
Elongation | More Than 10% |
Transport Package | Export Standard Wooden Pallet |
Specification | According to Customer Requirement |
Trademark | Chalco Aluminum |
Origin | Henan China |
HS Code | 7606125900 |
Production Capacity | 20000mt/Month |
Product Description
High silicon cast iron anode
1 The scope of application
Impressed current cathodic protection for offshore drilling platforms, underground steel pipelines, combined oil production stations, underground cables, underground storage tanks etc facilities and areas with high soil resistivity.
2 The Executive standard
GB8491-87
3 The main performance
Low price, long service life, and extremely resistant to acid corrosion. It is a widely used auxiliary anode material in impressed current cathodic protection systems.
4 The product features
1) Low consumption rate and high allowable current density.
2) Low grounding resistance, stable polarization potential and high utilization rate.
5 The Chemical Composition
Product name | Chemical Composition % | Impurity content% | |||||
Si | Cr | Mn | C | Fe | P | S | |
High silicon cast iron | 14-16 | -- | 0.6-0.8 | 0.8-1.05 | content | ≤0.25 | ≥0.1 |
High chromium cast iron | 14-16 | 4.0-4.5 | 0.6-0.8 | 0.8-1.05 | content | ≤0.25 | ≥0.1 |
6 Technology Index
Material | Use environment | Working current density (A/m2) | Consumption rate (kg/A.a) |
High silicon cast iron | In the sea | 50 | 0.3-1.0 |
Fresh water, soil | 10 | 0.05-0.2 |
7 The Specification of High silicon cast iron anode
Type | Sizemm | Weight KG | Anode with cable | |
Section mm2 | Length mm | |||
YGT-1 | Φ50 x 1500 | 22 | 25 | 1000 |
YGT-2 | Φ75x 1200 | 40 | 25 | 1000 |
YGT-3 | Φ75x 1500 | 50 | 25 | 1000 |
YGT-4 | Φ100 x 1500 | 90 | 25 | 1000 |
Note: Please provide the specification and length of the required cable when ordering. (The conventional cable is SCH-VV-1KV/1 x 16 mm2) |
Send to us