Gr. 1 Grade 1 Mmo Coated Titanium Ribbon Anodes for Seawater Electrolysis
MMO Coated Titanium Ribbon Anodes AVAILABLE SIZES Coating Catalyst: Platinum (Pt), Ruthenium (Ru), Iridium (Ir)Coating T
Basic Info
Model NO. | titanium anode |
Cerficication | En10204-3.1b |
Surface | Polished, Peeled or Sand Blasted |
Condition | Annealed |
Supply Ability | 700 Tons Per Year |
Transport Package | Wrapped with Thin Foam Inside, Wooden Case Outside |
Specification | 0.5-15 Micrometre |
Trademark | titanium anode |
Origin | Zhejiang, China |
HS Code | 8108901010 |
Production Capacity | 500 Tons /Year |
Product Description
MMO Coated Titanium Ribbon Anodes
AVAILABLE SIZES
Coating Catalyst: Platinum (Pt), Ruthenium (Ru), Iridium (Ir)Coating Thickness: 0.5-15μmPH Value: 1-14
STANDARD
Gr.1 or Gr.2 TitaniumTYPERod, wire, plate, mesh, tubular, box, ring, ribbonEXAMPLE APPLICATIONSSeawater electrolysis, horizontal plating, pulse plating, cathodes protection. Caustic soda production, chlorate industry, organic synthesis, sodium hypochlorite production, sea water electrolysis, metal electrowinning, produce chlorine by electrolysis, metal plating.Foil production, high-speed electroplating, auxiliary anode, cathode protection, organic synthesis, acid water electrolysis, metal surface treatment, electrodialysis, noble metal electrowinning, horizontal plating, pulse plating.
Grade | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||
ASTM | UNSNo | N | C | H | Fe | O | Ti | Other element (each) | Other element (total) | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||
GR 1 | R50100 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Bal. | <0.1 | <0.4 | 240 | 138 | 24 | 30 |
GR 2 | R50120 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Bal. | <0.1 | <0.4 | 345 | 275 | 20 | 30 |
Send to us